Grades of stainless steel angle bar: 201, 202, 301, 302, 303, 304, 304L,309, 310, 316, 316L,904L, 317, 321, 347,2205, 2507,410,420.
Grades of aluminum angle bar: 1050, 1060, 1070, 2014, 3003, 3004, 3005, 4006, 4007, 5040, 5049, 5449, 5050, 5251, 5052, 5454, 5754, 5082, 5182, 5083, 5383, 5086, 6061, 6016, 6063, 6082, 7020, 7021, 7022, 7075, 7475,8011, 8079.
Grades of galvanized angle bar: Q235/Q345/SS400/ST372/ST52/Q420/Q460/S235JR/S275JR.
Grades of carbon angle bar: A32, A36, D32, DH32, 10#, 20#, 45#,SS490, SM400, SM490,SPHC, SPHD, SPHE, SPHF,SEA1002, SEA1006, SEA1008, SEA1010,S25C, S35C, S45C, 65Mn.
Unequal Angle Bar Sizes | ||||||
Model | Section Size/mm | Cross-sectional area/cm2 | Theoretical Weight (kg/m) | |||
B(side width) | b(side width) | d(edge thickness) | r | |||
2.5/1.6 | 25 | 16 | 3 | 3.5 | 1.162 | 0.91 |
4 | 1.499 | 1.18 | ||||
3.2/2 | 32 | 20 | 3 | 1.492 | 1.17 | |
4 | 1.939 | 1.52 | ||||
4/2.5 | 40 | 25 | 3 | 4 | 1.890 | 1.48 |
4 | 2.467 | 1.94 | ||||
4.5/2.8 | 45 | 28 | 3 | 5 | 2.149 | 1.69 |
4 | 2.806 | 2.20 | ||||
5/3.2 | 50 | 32 | 3 | 5.5 | 2.431 | 1.91 |
4 | 3.177 | 2.49 | ||||
5.6/3.6 | 56 | 36 | 3 | 6 | 2.743 | 2.15 |
4 | 3.590 | 2.82 | ||||
5 | 4.415 | 3.47 | ||||
6.3/4 | 63 | 40 | 4 | 7 | 4.058 | 3.19 |
5 | 4.993 | 3.92 | ||||
6 | 5.908 | 4.64 | ||||
7 | 6.802 | 5.34 | ||||
7/4.5 | 70 | 45 | 4 | 7.5 | 4.553 | 3.57 |
5 | 5.609 | 4.40 | ||||
6 | 6.644 | 5.22 | ||||
7 | 7.658 | 6.01 | ||||
7.5/5 | 75 | 50 | 5 | 8 | 6.126 | 4.81 |
6 | 7.260 | 5.70 | ||||
8 | 9.467 | 7.43 | ||||
10 | 11.59 | 9.10 | ||||
8/5 | 80 | 50 | 5 | 6.376 | 5.00 | |
6 | 7.560 | 5.93 | ||||
7 | 8.724 | 6.85 | ||||
8 | 9.867 | 7.75 | ||||
9/5.6 | 90 | 56 | 5 | 9 | 7.212 | 5.66 |
6 | 8.557 | 6.72 | ||||
7 | 9.881 | 7.76 | ||||
8 | 11.18 | 8.78 | ||||
10/6.3 | 100 | 63 | 6 | 10 | 9.618 | 7.55 |
7 | 11.11 | 8.72 | ||||
8 | 12.58 | 9.88 | ||||
10 | 15.47 | 12.1 | ||||
10/8 | 100 | 80 | 6 | 10 | 10.64 | 8.35 |
7 | 12.30 | 9.66 | ||||
8 | 13.94 | 10.9 | ||||
10 | 17.17 | 13.5 | ||||
11/7 | 110 | 70 | 6 | 10 | 10.64 | 8.35 |
7 | 12.30 | 9.66 | ||||
8 | 13.94 | 10.9 | ||||
10 | 17.17 | 13.5 | ||||
12.5/8 | 125 | 80 | 7 | 11 | 14.10 | 11.1 |
8 | 15.99 | 12.6 | ||||
10 | 19.71 | 15.5 | ||||
12 | 23.35 | 18.3 | ||||
14/9 | 140 | 90 | 8 | 12 | 18.04 | 14.2 |
10 | 22.26 | 17.5 | ||||
12 | 26.40 | 20.7 | ||||
14 | 30.46 | 23.9 | ||||
15/9 | 150 | 90 | 8 | 18.84 | 14.8 | |
10 | 23.26 | 18.3 | ||||
12 | 27.60 | 21.7 | ||||
14 | 31.86 | 25.0 | ||||
15 | 33.95 | 26.7 | ||||
16 | 36.03 | 28.3 | ||||
16/10 | 160 | 100 | 10 | 13 | 25.32 | 19.9 |
12 | 30.05 | 23.6 | ||||
14 | 34.71 | 27.2 | ||||
16 | 39.28 | 30.8 | ||||
18/11 | 180 | 110 | 10 | 14 | 28.37 | 22.3 |
12 | 33.71 | 26.5 | ||||
14 | 38.97 | 30.6 | ||||
16 | 44.14 | 34.6 | ||||
20/12.5 | 200 | 125 | 12 | 37.91 | 29.8 | |
14 | 43.87 | 34.4 | ||||
16 | 49.74 | 39.0 | ||||
18 | 55.53 | 43.6 | ||||
The data of r in the table is used for pass design, not for delivery conditions. |
Hot rolled unequal angle bar, hot-rolled long steel with different widths and two sides perpendicular to each other. Angle steel can be used to form various stress-bearing members according to different needs of the structure, and can also be used as a connecting piece between members. It is widely used in various building structures and engineering structures, such as room frames, bridges, transmission towers, lifting and transportation machinery, ships, industrial furnaces, reaction towers, container racks and warehouse shelves.
Product Name | Unequal Angle Bar |
Standard | ASTM, JIS, DIN EN,GB |
Certificate | ISO, SGS ,CE or other third party inspection acceptable. |
Thickness | 2mm-35mm |
Dimensions | Unequal: 25x16x3mm-200x125x18mm |
Length | 1000mm-12000mm or as customer's request |
Technique | Hot rolled |
Surface treatment | bared, galvanized, coated, painted or as your request |
Payment terms | T/T, L/C at sight, Western Union,etc. |
Trade terms | Ex-Work, FOB/CFR/CIF |
Delivery Time | 10-15 days after receive the deposit. |
Packing | 1.Big OD:in bulk |
2.Small OD:packed by steel strips | |
3.Woven cloth with 7 slats,Or Standard export package or as required. | |
Port of shipment | Tianjin, Shanghai or as required. |
Advantage | Small MOQ + Superior quality + Competitive price + Fast delivery |
*If you do not find what you are looking for, please call us now. If you have found it, we are happy to answer any questions or concerns you may have about angle bar grades and assist you through the purchasing process. |
◆ FAQ:
Q:Can you send samples?
A:Sample can be for free,freight cost collect.
Q:What product information do I need to provide?
A:Steel grade/thickness/width/quantity,these will decide the price.
Q:About product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.
Q:What are the certifications for your products?
A:We have ISO 9001,CE,SGS,BV and other certifications.
Q:How about the delivery time?
A:Regularly the delivery time around 10-15 days,customized one will inform the delivery time ahead.
Q:Does the product have quality inspection before loading?
A:All the products are strictly tested before packaging,also can inspect by third party inspection.
Q:How to pack the products?
A:Standard export package with waterproof film and wooden pallet.It can effectively protect products from corrosion.