SPHC Steel | C | Si | Mn | P | S | Alt | Tensile Strength | Elongation |
≤0.12 | ≤0.05 | ≤0.50 | ≤0.035 | ≤0.035 | ≥0.010 | ≥270MPa | ≥27~31% |
SPHC square pipe has the following characteristics :
Good processability, easy to form and weld.
The surface is smooth and beautiful.
High strength, good corrosion resistance and long service life.
The price is relatively low, and it is widely used in construction, machinery, automobiles, electrical appliances and other fields.
The application fields of SPHC rectangular pipe include :
In the field of construction, it is used in building structures, bridges, stairs, handrails, etc.
The mechanical field is used in the manufacture of machines, equipment, bearings, etc.
In the automotive field, it is used to manufacture automobile chassis, body, doors, etc.
In the field of electrical appliances, it is used to manufacture electrical casings, electrical accessories, etc.
Rectangular Hollow Section | Square Hollow Section | ||||
Size | Thickness | Size | Thickness | Size | Thickness |
50 X 25 | 2 | 120 X 40 | 3 | 20 x 20 | 2 |
50 X 25 | 2.5 | 120 X 40 | 3.6 | 20 x 20 | 2.5 |
50 X 25 | 3 | 120 X 40 | 4 | 25 x 25 | 2 |
50 X 30 | 2.5 | 120 X 40 | 5 | 25 x 25 | 2.5 |
50 X 30 | 3 | 120 X 40 | 6 | 25 x 25 | 3 |
50 X 30 | 3.2 | 120 X 40 | 6.3 | 30 x 30 | 2.5 |
50 X 30 | 4 | 120 X 60 | 3 | 30 x 30 | 3 |
60 X 40 | 2.5 | 120 X 60 | 3.6 | 40 x 40 | 2 |
60 X 40 | 3 | 120 X 60 | 4 | 40 x 40 | 2.5 |
60 X 40 | 3.2 | 120 X 60 | 5 | 40 x 40 | 3 |
60 X 40 | 4 | 120 X 60 | 6 | 40 x 40 | 4 |
80 X 40 | 3 | 120 X 60 | 6.3 | 50 x 50 | 2 |
80 X 40 | 3.2 | 120 X 80 | 3 | 50 x 50 | 2.5 |
80 X 40 | 4 | 120 X 80 | 4 | 50 x 50 | 3 |
80 X 60 | 2.5 | 120 X 80 | 5 | 50 x 50 | 4 |
80 X 60 | 3 | 120 X 80 | 6 | 50 x 50 | 5 |
80 X 60 | 3.6 | 120 X 80 | 6.3 | 60 x 60 | 3 |
80 X 60 | 4 | 150 X100 | 3 | 60 x 60 | 4 |
80 X 60 | 5 | 150 X100 | 4 | 60 x 60 | 5 |
90 X 50 | 2.5 | 150 X100 | 5 | 70 x 70 | 3 |
90 X 50 | 3 | 150 X100 | 6 | 70 x 70 | 3.6 |
90 X 50 | 3.6 | 150 X100 | 6.3 | 70 x 70 | 5 |
90 X 50 | 4 | 160 X 80 | 3 | 80 x 80 | 3 |
90 X 50 | 5 | 160 X 80 | 4 | 80 x 80 | 3.6 |
100 X 40 | 3 | 160 X 80 | 5 | 80 x 80 | 5 |
100 X 40 | 3.6 | 160 X 80 | 6 | 80 x 80 | 6 |
100 X 40 | 4 | 160 X 80 | 6.3 | 90 x 90 | 3 |
100 X 40 | 5 | 200 X 100 | 4 | 90 x 90 | 3.6 |
100 X 50 | 3 | 200 X 100 | 5 | 90 x 90 | 5 |
100 X 50 | 3.6 | 200 X 100 | 6 | 90 x 90 | 6 |
100 X 50 | 4 | 200 X 100 | 6.3 | 100 x 100 | 4 |
100 X 50 | 5 | 200 X 100 | 8 | 100 x 100 | 5 |
100 X 50 | 6 | 200 X 100 | 10 | 100 x 100 | 6 |
100 X 50 | 6.3 | 200 X 100 | 12.5 | 100 x 100 | 8 |
100 X 60 | 3 | 200 X 100 | 16 | 100 x 100 | 10 |
100 X 60 | 3.6 | 250 X 150 | 6.3 | 120 x 120 | 5 |
100 X 60 | 4 | 250 X 150 | 8 | 120 x 120 | 6 |
100 X 60 | 5 | 250 X 150 | 10 | 120 x 120 | 8 |
100 X 60 | 6 | 250 X 150 | 12.5 | 120 x 120 | 10 |
100 X 60 | 6.3 | 250 X 150 | 16 | 150 x 150 | 5 |
100 X 80 | 3 | 300 X 200 | 6.3 | 150 x 150 | 6 |
100 X 80 | 3.6 | 300 X 200 | 8 | 150 x 150 | 8 |
100 X 80 | 4 | 300 X 200 | 10 | 150 x 150 | 10 |
100 X 80 | 5 | 300 X 200 | 12.5 | 180 x 180 | 6 |
100 X 80 | 6 | 300 X 200 | 16 | 180 x 180 | 8 |
100 X 80 | 6.3 | 400 X 200 | 10 | 180 x 180 | 10 |
400 X 200 | 12.5 | 180 x 180 | 12.5 | ||
400 X 200 | 16 | 200 x 200 | 6 | ||
450 X 250 | 10 | 200 x 200 | 8 | ||
450 X 250 | 12.5 | 200 x 200 | 10 | ||
450 X 250 | 16 | 200 x 200 | 12.5 | ||
250 x 250 | 8 | ||||
250 x 250 | 10 | ||||
250 x 250 | 12.5 | ||||
300 x 300 | 8 | ||||
300 x 300 | 10 | ||||
300 x 300 | 12.5 |
Product name | SPHC Carbon Steel Square Rectangular Pipe |
Ends | Plain ends |
Specification | OD: 20*20-500*500mm ; 10*20-300*500mm, or as required. |
Thickness: 1.0-30.0mm, or as required. | |
Length: 2-12m, or as required. | |
Pipe ends | Plain, Beveled, Threaded, Socket with holes, With PVC clap/ coupling/ clamp |
Tolerance | ±1% |
MOQ | 1 ton |
Supply Ability | 5000 tons / month |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30%T/T Advance + 70% Balance |
Price Terms | FOB, CFR, CIF, EXW |
Packing | Standard sea-worthy package or as required |
Q:Can you send samples?
A:Sample can be for free,freight cost collect.
Q:What product information do I need to provide?
A:Steel grade/thickness/width/quantity,these will decide the price.
Q:About product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.
Q:What are the certifications for your products?
A:We have ISO 9001,CE,SGS,BV and other certifications.
Q:How about the delivery time?
A:Regularly the delivery time around 10-15 days,customized one will inform the delivery time ahead.
Q:Does the product have quality inspection before loading?
A:All the products are strictly tested before packaging,also can inspect by third party inspection.
Q:How to pack the products?
A:Standard export package with waterproof film and wooden pallet.It can effectively protect products from corrosion.